Refereeing
Adult Football
| League (links website) | Fixtures (links Full-Time) | Fees | Handbook | Contact |
|---|---|---|---|---|
| Combined Counties | Saturday & midweek | £ | ||
| Hellenic | Saturday & midweek | £45 – £70 | ||
| Thames Valley PL | Saturday | £ | ||
| East Berks | Saturday | £ | ||
| Reading & District | Sunday | £ | ||
| Bracknell & District | Sunday | £ | ||
| Southern Region Women’s | Sunday | £ | ||
| Thames Valley Women’s | Sunday | £ |
Youth Football
| Berkshire County Girls League | Full-time |
| Berkshire Youth Development League | Full-time |
| North-East Hants Youth League | Full-time |
| East Berks Youth League | Full-time |
| South Chiltern Minor League | Full-time |
