Local Football Awards
Awarded for fair play in senior men’s football. Selected in collaboration with League Officers; based on referees’ marks, club discipline, and feedback throughout the season.
2024-25 | Goring United |
2023-24 | Twyford Comets |
2022-23 | |
2021-22 | Reading Kites |
2020-21 | Covid19 |
2019-20 | |
2018-19 | Datchet Village FC |
2017-18 | Woodley Saints Hob Nobs |
2016-17 | Tilehurst YMCA Reading Rapids |
2015-16 | LE Galaxy FC |
2014-15 | Hop Leaf FC |
2013-14 | Woodley Town Res |
2012-13 | Frilsham & Yattendon |
2011-12 | Woodley Town ‘B’ |
2010-11 | AFC Crowmarsh |
2009-10 | Berks County Sports |
2008-09 | Goring United Res |
2007-08 | Goring United Sunday |
2006-07 | Cookham Dean (8.57) |
2005-06 | Finchampsted A (Sat Prem) |
2004-05 | Kennet Vale |
2003-04 | No Award |
2002-03 | REME Apprentices |
2001-02 | Compton FC (9.22) |
2000-01 | Newtown Henley |
1999-00 | REME Apprentices (9.36) |
1998-99 | Earlbourne FC (9.00) |
1997-98 | Mortimer FC (9.00) |
1996-97 | REME Arborfield FC (9.00) |
1995-96 | Compton FC (8.88) |
1994-95 | Shinfield FC (9.00) |
1993-94 | Old Presentonians FC |
1992-93 | Forest Old Boys |
1991-92 | Nettlebed FC |
1990-91 | Old Presentonians FC |
1989-90 | Old Presentonians FC |
1988-89 | Sonning FC |
1987-88 | Rockwell Collins FC |
1986-87 | Davis St Rovers |
1985-86 | Ibis FC |
1984-85 | Ibis FC |
1983-84 | Aranel FC |
1982-83 | Aranel FC |
1981-82 | St. Nicolas FC |
1980-81 | Stoke Row FC |
1979-80 | Yattendon & Frilsham FC |
1978-79 | Nalgo FC |
1977-78 | No Award |
1976-77 | Rabson Rovers FC |
1975-76 | Reading Prisoners FC |
1974-75 | Heron FC |
1973-74 | Thames Vale FC |
1972-73 | T.M.O FC |
1971-72 | Highmoor Athletic FC |
1970-71 | Reading Wanderers FC |
1969-70 | Caversham Park FC |
1968-69 | Reading GPO |
1967-68 | Mapledurham FC |
1966-67 | East Reading FC |
Awarded for fair play in women’s football. Selected in collaboration with League Officers; based on referees’ marks, club discipline, and feedback throughout the season.
2024-25 | Ashridge United Ladies |
2023-24 | Thatcham and Newbury Ladies & Girls |
Awarded for fair play and high performance as a club Assistant Referee in grassroots football. Selected in collaboration with League Officers; based on referees’ marks and feedback throughout the season.
2024-25 | Mark Canning (Goring United) |
2023-24 | No Award |
2022-23 | |
2021-22 | No Award |
2020-21 | Covid19 |
2019-20 | |
2018-19 | Mark Forbes (Loxwood Park Rangers) |
2017-18 | Jason Wicks (Woodley Wanderers) Tim Lawson (Westwood) |
2016-17 | AFC Corinthians Loxwood Park |
2015-16 | Jim Hill (Woodley Town) |
2014-15 | Tish O’Brien, Unity FC |
2013-14 | |
2012-13 | |
2011-12 | |
2010-11 | |
2009-10 | |
2008-09 | |
2007-08 | |
2006-07 | Keith Dance (Earley United) |
2005-06 | Sam Williamson (REME) |
2004-05 | |
2003-04 | |
2002-03 | |
2001-02 | Robert Lacey (Cavaliers Res) |
2000-01 | B.Clark (Early United) |
1999-00 | M.Pinfold (Compton) |
1998-99 | P.Haynes (Emmbrook Sports FC) |
1997-98 | K Claxton (Forest Old Boys) and M Stannett (SRCC) |
1996-97 | Michael Stannett (SRCC) |
1995-96 | A.Beach (Earlbourne United FC) |
1994-95 | Bill Gilmartin (Reading YMCA) |